Statistics Per Individual Sport |
Sport | Wins | Losses | ROI | Win % |
---|
NFL | 10 | 7 | 1145.00 | 59 % |
NCAAF | 12 | 11 | -25.00 | 52 % |
NBA | 3 | 3 | -120.00 | 50 % |
NCAAB | 11 | 9 | 385.00 | 55 % |
MLB | 198 | 149 | 5562.00 | 57 % |
NHL | 2 | 1 | 260.00 | 67 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 10 | 8 | 555.00 | 56 % |
Season Totals | 236 | 180 | 7207.00 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.