Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0.00 | 0 % |
NCAAF | 0 | 0 | 0.00 | 0 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 22 | 13 | 3160.00 | 63 % |
NHL | 2 | 1 | 260.00 | 67 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 2 | 2 | -605.00 | 50 % |
Season Totals | 24 | 14 | 3420.00 | 63 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games | ||
---|---|---|
July 22nd 2025 | (MLB) Detroit Tigers vs Pittsburgh Pirates | |
PICK: Detroit Tigers -128 RISK 5 UNITS (WIN) | ||
July 12th 2025 | (MLB) Seattle Mariners vs Detroit Tigers | |
PICK: Detroit Tigers -106 RISK 5 UNITS (LOSS) | ||
July 11th 2025 | (MLB) Seattle Mariners vs Detroit Tigers | |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (LOSS) | ||
July 10th 2025 | (MLB) Cleveland Guardians vs Chicago White Sox | |
PICK: Cleveland Guardians -112 RISK 1 UNITS (WIN) |
Past 30 Days Games | ||
---|---|---|
MLB | 07/22 | Detroit vs Pittsburgh |
PICK: Detroit Tigers -128 RISK 5 UNITS (WIN) | ||
MLB | 07/12 | Seattle vs Detroit |
PICK: Detroit Tigers -106 RISK 5 UNITS (LOSS) | ||
MLB | 07/11 | Seattle vs Detroit |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (LOSS) | ||
MLB | 07/10 | Cleveland vs Chicago White |
PICK: Cleveland Guardians -112 RISK 1 UNITS (WIN) |
![]() |
All Top Picks - 10 Days | |
---|---|