Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0.00 | 0 % |
NCAAF | 0 | 0 | 0.00 | 0 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 18 | 8 | 4055.00 | 69 % |
NHL | 2 | 1 | 260.00 | 67 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 8 | 4 | 1665.00 | 67 % |
Season Totals | 20 | 9 | 4315.00 | 69 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games | ||
---|---|---|
June 27th 2025 | (MLB) Minnesota Twins vs Detroit Tigers | |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (LOSS) | ||
June 24th 2025 | (MLB) Atlanta Braves vs New York Mets | |
PICK: New York Mets 119 RISK 5 UNITS (LOSS) | ||
June 20th 2025 | (MLB) Baltimore Orioles vs New York Yankees | |
PICK: New York Yankees -1.5 RISK 5 UNITS (LOSS) | ||
June 18th 2025 | (MLB) Philadelphia Phillies vs Miami Marlins | |
PICK: Philadelphia Phillies -1.5 RISK 5 UNITS (WIN) | ||
June 17th 2025 | (MLB) Pittsburgh Pirates vs Detroit Tigers | |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (WIN) | ||
June 15th 2025 | (MLB) Cincinnati Reds vs Detroit Tigers | |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (LOSS) | ||
June 13th 2025 | (MLB) Cincinnati Reds vs Detroit Tigers | |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (WIN) | ||
June 12th 2025 | (MLB) Detroit Tigers vs Baltimore Orioles | |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (WIN) | ||
June 11th 2025 | (MLB) San Francisco Giants vs Colorado Rockies | |
PICK: San Francisco Giants -1.5 RISK 5 UNITS (WIN) | ||
June 7th 2025 | (MLB) New York Mets vs Colorado Rockies | |
PICK: New York Mets -1.5 RISK 1 UNITS (WIN) | ||
June 6th 2025 | (MLB) New York Mets vs Colorado Rockies | |
PICK: New York Mets -1.5 RISK 5 UNITS (WIN) | ||
June 3rd 2025 | (MLB) Cleveland Guardians vs New York Yankees | |
PICK: New York Yankees -1.5 RISK 5 UNITS (WIN) |
Past 30 Days Games | ||
---|---|---|
MLB | 06/27 | Minnesota vs Detroit |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (LOSS) | ||
MLB | 06/24 | Atlanta vs NY Mets |
PICK: New York Mets 119 RISK 5 UNITS (LOSS) | ||
MLB | 06/20 | Baltimore vs NY Yankees |
PICK: New York Yankees -1.5 RISK 5 UNITS (LOSS) | ||
MLB | 06/18 | Philadelphia vs Miami |
PICK: Philadelphia Phillies -1.5 RISK 5 UNITS (WIN) | ||
MLB | 06/17 | Pittsburgh vs Detroit |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (WIN) | ||
MLB | 06/15 | Cincinnati vs Detroit |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (LOSS) | ||
MLB | 06/13 | Cincinnati vs Detroit |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (WIN) | ||
MLB | 06/12 | Detroit vs Baltimore |
PICK: Detroit Tigers -1.5 RISK 5 UNITS (WIN) | ||
MLB | 06/11 | San Francisco vs Colorado |
PICK: San Francisco Giants -1.5 RISK 5 UNITS (WIN) | ||
MLB | 06/07 | NY Mets vs Colorado |
PICK: New York Mets -1.5 RISK 1 UNITS (WIN) | ||
MLB | 06/06 | NY Mets vs Colorado |
PICK: New York Mets -1.5 RISK 5 UNITS (WIN) | ||
MLB | 06/03 | Cleveland vs NY Yankees |
PICK: New York Yankees -1.5 RISK 5 UNITS (WIN) |
![]() |
All Top Picks - 10 Days | |
---|---|