
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 10 | 4 | 2850.00 | 71 % |
| NCAAF | 12 | 8 | 1655.00 | 60 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 24 | 13 | 4160.00 | 65 % |
| NHL | 2 | 3 | -740.00 | 40 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 8 | 3 | 2340.00 | 73 % |
| Season Totals | 48 | 28 | 7925.00 | 63 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Past 30 Days Games | ||
|---|---|---|
| November 30th 2025 | (NFL) Jacksonville Jaguars vs Tennessee Titans | |
| PICK: Jacksonville Jaguars -6 RISK 5 UNITS (WIN) | ||
| November 28th 2025 | (NCAAF) Texas A&M vs Texas | |
| PICK: Texas A&M -3 RISK 5 UNITS (LOSS) | ||
| November 27th 2025 | (NFL) Cincinnati Bengals vs Baltimore Ravens | |
| PICK: Baltimore Ravens -7.5 RISK 5 UNITS (LOSS) | ||
| November 23rd 2025 | (NFL) Jacksonville Jaguars vs Arizona Cardinals | |
| PICK: Jacksonville Jaguars -2.5 RISK 5 UNITS (WIN) | ||
| November 22nd 2025 | (NCAAF) Arizona State vs Colorado | |
| PICK: Arizona State -7 RISK 5 UNITS (WIN) | ||
| November 21st 2025 | (NCAAF) Hawaii vs UNLV | |
| PICK: UNLV -3 RISK 5 UNITS (WIN) | ||
| November 18th 2025 | (NCAAF) Western Michigan vs Northern Illinois | |
| PICK: Western Michigan -7 RISK 5 UNITS (WIN) | ||
| November 15th 2025 | (NCAAF) UCLA vs Ohio State | |
| PICK: Ohio State -33.5 RISK 5 UNITS (WIN) | ||
| November 14th 2025 | (NCAAF) Clemson vs Louisville | |
| PICK: Louisville -2 RISK 5 UNITS (LOSS) | ||
| November 9th 2025 | (NFL) Detroit Lions vs Washington Commanders | |
| PICK: Detroit Lions -8 RISK 5 UNITS (WIN) | ||
| November 7th 2025 | (NCAAF) Northwestern vs USC | |
| PICK: USC -14 RISK 5 UNITS (WIN) | ||
| Past 30 Days Games | ||
|---|---|---|
| NFL | 11/30 | Jacksonville vs Tennessee |
| PICK: Jacksonville Jaguars -6 RISK 5 UNITS (WIN) | ||
| NCAAF | 11/28 | Texas A&M vs Texas |
| PICK: Texas A&M -3 RISK 5 UNITS (LOSS) | ||
| NFL | 11/27 | Cincinnati vs Baltimore |
| PICK: Baltimore Ravens -7.5 RISK 5 UNITS (LOSS) | ||
| NFL | 11/23 | Jacksonville vs Arizona |
| PICK: Jacksonville Jaguars -2.5 RISK 5 UNITS (WIN) | ||
| NCAAF | 11/22 | Arizona St vs Colorado |
| PICK: Arizona State -7 RISK 5 UNITS (WIN) | ||
| NCAAF | 11/21 | Hawaii vs UNLV |
| PICK: UNLV -3 RISK 5 UNITS (WIN) | ||
| NCAAF | 11/18 | Western Michigan vs Northern Illinois |
| PICK: Western Michigan -7 RISK 5 UNITS (WIN) | ||
| NCAAF | 11/15 | UCLA vs Ohio St |
| PICK: Ohio State -33.5 RISK 5 UNITS (WIN) | ||
| NCAAF | 11/14 | Clemson vs Louisville |
| PICK: Louisville -2 RISK 5 UNITS (LOSS) | ||
| NFL | 11/09 | Detroit vs Washington |
| PICK: Detroit Lions -8 RISK 5 UNITS (WIN) | ||
| NCAAF | 11/07 | Northwestern vs USC |
| PICK: USC -14 RISK 5 UNITS (WIN) | ||
![]() |

| All Top Picks - 10 Days | |
|---|---|
