
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 7 | 2 | 2450.00 | 78 % |
| NCAAF | 6 | 6 | -260.00 | 50 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 24 | 13 | 4160.00 | 65 % |
| NHL | 2 | 2 | -240.00 | 50 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 5 | 4 | 475.00 | 56 % |
| Season Totals | 39 | 23 | 6110.00 | 63 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Past 30 Days Games | ||
|---|---|---|
| October 26th 2025 | (NFL) Miami Dolphins vs Atlanta Falcons | |
| PICK: Atlanta Falcons -7 RISK 5 UNITS (LOSS) | ||
| October 24th 2025 | (NCAAF) North Texas vs Charlotte | |
| PICK: North Texas -26 RISK 5 UNITS (WIN) | ||
| October 23rd 2025 | (NCAAF) South Alabama vs Georgia State | |
| PICK: South Alabama -6.5 RISK 6 UNITS (WIN) | ||
| October 21st 2025 | (NHL) Los Angeles Kings vs St Louis Blues | |
| PICK: St Louis Blues -1.5 RISK 5 UNITS (LOSS) | ||
| October 20th 2025 | (NFL) Tampa Bay Buccaneers vs Detroit Lions | |
| PICK: Detroit Lions -6 RISK 5 UNITS (WIN) | ||
| October 17th 2025 | (NCAAF) Louisville vs Miami Florida | |
| PICK: Miami Florida -10.5 RISK 5 UNITS (LOSS) | ||
| October 12th 2025 | (NFL) Cleveland Browns vs Pittsburgh Steelers | |
| PICK: Pittsburgh Steelers -6.5 RISK 5 UNITS (WIN) | ||
| October 5th 2025 | (NFL) Detroit Lions vs Cincinnati Bengals | |
| PICK: Detroit Lions -10 RISK 5 UNITS (WIN) | ||
| October 3rd 2025 | (NCAAF) West Virginia vs BYU | |
| PICK: BYU -20 RISK 5 UNITS (LOSS) | ||
| Past 30 Days Games | ||
|---|---|---|
| NFL | 10/26 | Miami vs Atlanta |
| PICK: Atlanta Falcons -7 RISK 5 UNITS (LOSS) | ||
| NCAAF | 10/24 | North Texas vs Charlotte |
| PICK: North Texas -26 RISK 5 UNITS (WIN) | ||
| NCAAF | 10/23 | South Alabama vs Georgia St |
| PICK: South Alabama -6.5 RISK 6 UNITS (WIN) | ||
| NHL | 10/21 | Los Angeles vs St Louis |
| PICK: St Louis Blues -1.5 RISK 5 UNITS (LOSS) | ||
| NFL | 10/20 | Tampa Bay vs Detroit |
| PICK: Detroit Lions -6 RISK 5 UNITS (WIN) | ||
| NCAAF | 10/17 | Louisville vs Miami Florida |
| PICK: Miami Florida -10.5 RISK 5 UNITS (LOSS) | ||
| NFL | 10/12 | Cleveland vs Pittsburgh |
| PICK: Pittsburgh Steelers -6.5 RISK 5 UNITS (WIN) | ||
| NFL | 10/05 | Detroit vs Cincinnati |
| PICK: Detroit Lions -10 RISK 5 UNITS (WIN) | ||
| NCAAF | 10/03 | West Virginia vs BYU |
| PICK: BYU -20 RISK 5 UNITS (LOSS) | ||
![]() |

| All Top Picks - 10 Days | |
|---|---|
