Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 10 | 8 | 595.00 | 56 % |
NCAAF | 12 | 11 | -25.00 | 52 % |
NBA | 3 | 5 | -1230.00 | 38 % |
NCAAB | 22 | 13 | 3685.00 | 63 % |
MLB | 200 | 150 | 6062.00 | 57 % |
NHL | 2 | 1 | 260.00 | 67 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 2 | 2 | -75.00 | 50 % |
Season Totals | 249 | 188 | 9347.00 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games | ||
---|---|---|
May 17th 2025 | (MLB) Seattle Mariners vs San Diego Padres | |
PICK: San Diego Padres -1.5 RISK 5 UNITS (LOSS) | ||
May 15th 2025 | (NBA) Oklahoma City Thunder vs Denver Nuggets | |
PICK: Oklahoma City Thunder -5 RISK 5 UNITS (LOSS) | ||
May 14th 2025 | (MLB) Colorado Rockies vs Texas Rangers | |
PICK: Texas Rangers -1.5 RISK 5 UNITS (WIN) | ||
May 13th 2025 | (MLB) Boston Red Sox vs Detroit Tigers | |
PICK: Detroit Tigers -117 RISK 5 UNITS (WIN) |
Past 30 Days Games | ||
---|---|---|
MLB | 05/17 | Seattle vs San Diego |
PICK: San Diego Padres -1.5 RISK 5 UNITS (LOSS) | ||
NBA | 05/15 | Oklahoma City vs Denver |
PICK: Oklahoma City Thunder -5 RISK 5 UNITS (LOSS) | ||
MLB | 05/14 | Colorado vs Texas |
PICK: Texas Rangers -1.5 RISK 5 UNITS (WIN) | ||
MLB | 05/13 | Boston vs Detroit |
PICK: Detroit Tigers -117 RISK 5 UNITS (WIN) |
![]() |
All Top Picks - 10 Days | |
---|---|