
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 8 | 3 | 2425.00 | 73 % |
| NCAAF | 10 | 7 | 1190.00 | 59 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 24 | 13 | 4160.00 | 65 % |
| NHL | 2 | 3 | -740.00 | 40 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 7 | 4 | 1500.00 | 64 % |
| Season Totals | 44 | 26 | 7035.00 | 63 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Past 30 Days Games | ||
|---|---|---|
| November 18th 2025 | (NCAAF) Western Michigan vs Northern Illinois | |
| PICK: Western Michigan -7 RISK 5 UNITS (WIN) | ||
| November 15th 2025 | (NCAAF) UCLA vs Ohio State | |
| PICK: Ohio State -33.5 RISK 5 UNITS (WIN) | ||
| November 14th 2025 | (NCAAF) Clemson vs Louisville | |
| PICK: Louisville -2 RISK 5 UNITS (LOSS) | ||
| November 9th 2025 | (NFL) Detroit Lions vs Washington Commanders | |
| PICK: Detroit Lions -8 RISK 5 UNITS (WIN) | ||
| November 7th 2025 | (NCAAF) Northwestern vs USC | |
| PICK: USC -14 RISK 5 UNITS (WIN) | ||
| November 5th 2025 | (NHL) Chicago Blackhawks vs Vancouver Canucks | |
| PICK: Vancouver Canucks -1.5 RISK 5 UNITS (LOSS) | ||
| November 2nd 2025 | (NFL) Minnesota Vikings vs Detroit Lions | |
| PICK: Detroit Lions -9.5 RISK 5 UNITS (LOSS) | ||
| October 31st 2025 | (NCAAF) Memphis vs Rice | |
| PICK: Memphis -13.5 RISK 5 UNITS (WIN) | ||
| October 26th 2025 | (NFL) Miami Dolphins vs Atlanta Falcons | |
| PICK: Atlanta Falcons -7 RISK 5 UNITS (LOSS) | ||
| October 24th 2025 | (NCAAF) North Texas vs Charlotte | |
| PICK: North Texas -26 RISK 5 UNITS (WIN) | ||
| October 23rd 2025 | (NCAAF) South Alabama vs Georgia State | |
| PICK: South Alabama -6.5 RISK 6 UNITS (WIN) | ||
| Past 30 Days Games | ||
|---|---|---|
| NCAAF | 11/18 | Western Michigan vs Northern Illinois |
| PICK: Western Michigan -7 RISK 5 UNITS (WIN) | ||
| NCAAF | 11/15 | UCLA vs Ohio St |
| PICK: Ohio State -33.5 RISK 5 UNITS (WIN) | ||
| NCAAF | 11/14 | Clemson vs Louisville |
| PICK: Louisville -2 RISK 5 UNITS (LOSS) | ||
| NFL | 11/09 | Detroit vs Washington |
| PICK: Detroit Lions -8 RISK 5 UNITS (WIN) | ||
| NCAAF | 11/07 | Northwestern vs USC |
| PICK: USC -14 RISK 5 UNITS (WIN) | ||
| NHL | 11/05 | Chicago vs Vancouver |
| PICK: Vancouver Canucks -1.5 RISK 5 UNITS (LOSS) | ||
| NFL | 11/02 | Minnesota vs Detroit |
| PICK: Detroit Lions -9.5 RISK 5 UNITS (LOSS) | ||
| NCAAF | 10/31 | Memphis vs Rice |
| PICK: Memphis -13.5 RISK 5 UNITS (WIN) | ||
| NFL | 10/26 | Miami vs Atlanta |
| PICK: Atlanta Falcons -7 RISK 5 UNITS (LOSS) | ||
| NCAAF | 10/24 | North Texas vs Charlotte |
| PICK: North Texas -26 RISK 5 UNITS (WIN) | ||
| NCAAF | 10/23 | South Alabama vs Georgia St |
| PICK: South Alabama -6.5 RISK 6 UNITS (WIN) | ||
![]() |

| All Top Picks - 10 Days | |
|---|---|
