Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 1 | 0 | 500.00 | 100 % |
NCAAF | 2 | 1 | 435.00 | 67 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 24 | 13 | 4160.00 | 65 % |
NHL | 2 | 1 | 260.00 | 67 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 3 | 1 | 935.00 | 75 % |
Season Totals | 29 | 15 | 5355.00 | 66 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games | ||
---|---|---|
September 13th 2025 | (NCAAF) Oregon vs Northwestern | |
PICK: Oregon -26.5 RISK 5 UNITS (LOSS) | ||
September 7th 2025 | (NFL) Carolina Panthers vs Jacksonville Jaguars | |
PICK: Jacksonville Jaguars -4 RISK 5 UNITS (WIN) | ||
September 6th 2025 | (NCAAF) Arkansas State vs Arkansas | |
PICK: Arkansas -23 RISK 5 UNITS (WIN) | ||
August 30th 2025 | (NCAAF) Northwestern vs Tulane | |
PICK: Tulane -4.5 RISK 5 UNITS (WIN) |
Past 30 Days Games | ||
---|---|---|
NCAAF | 09/13 | Oregon vs Northwestern |
PICK: Oregon -26.5 RISK 5 UNITS (LOSS) | ||
NFL | 09/07 | Carolina vs Jacksonville |
PICK: Jacksonville Jaguars -4 RISK 5 UNITS (WIN) | ||
NCAAF | 09/06 | Arkansas St vs Arkansas |
PICK: Arkansas -23 RISK 5 UNITS (WIN) | ||
NCAAF | 08/30 | Northwestern vs Tulane |
PICK: Tulane -4.5 RISK 5 UNITS (WIN) |
![]() |
All Top Picks - 10 Days | |
---|---|