
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 12 | 4 | 3850.00 | 75 % |
| NCAAF | 12 | 9 | 1120.00 | 57 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 2 | 3 | -655.00 | 40 % |
| MLB | 24 | 13 | 4160.00 | 65 % |
| NHL | 2 | 3 | -740.00 | 40 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 4 | 4 | -190.00 | 50 % |
| Season Totals | 52 | 32 | 7735.00 | 62 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Past 30 Days Games | ||
|---|---|---|
| December 13th 2025 | (NCAAB) Michigan vs Maryland | |
| PICK: Michigan -18.5 RISK 5 UNITS (WIN) | ||
| December 11th 2025 | (NCAAB) Iowa vs Iowa State | |
| PICK: Iowa State -11 RISK 5 UNITS (LOSS) | ||
| December 11th 2025 | (NCAAB) UT Arlington vs UT Rio Grande Valley | |
| PICK: UT Rio Grande Valley -3 RISK 5 UNITS (LOSS) | ||
| December 10th 2025 | (NCAAB) Coll Of Charleston vs South Florida | |
| PICK: South Florida -14.5 RISK 5 UNITS (LOSS) | ||
| December 9th 2025 | (NCAAB) Villanova vs Michigan | |
| PICK: Michigan -17.5 RISK 5 UNITS (WIN) | ||
| December 7th 2025 | (NFL) Miami Dolphins vs New York Jets | |
| PICK: Miami Dolphins -2.5 RISK 5 UNITS (WIN) | ||
| December 6th 2025 | (NCAAF) Duke vs Virginia | |
| PICK: Virginia -4 RISK 5 UNITS (LOSS) | ||
| December 4th 2025 | (NFL) Dallas Cowboys vs Detroit Lions | |
| PICK: Detroit Lions -3.5 RISK 5 UNITS (WIN) | ||
| Past 30 Days Games | ||
|---|---|---|
| NCAAB | 12/13 | Michigan vs Maryland |
| PICK: Michigan -18.5 RISK 5 UNITS (WIN) | ||
| NCAAB | 12/11 | Iowa vs Iowa St |
| PICK: Iowa State -11 RISK 5 UNITS (LOSS) | ||
| NCAAB | 12/11 | UT Arlington vs UTRG Valley |
| PICK: UT Rio Grande Valley -3 RISK 5 UNITS (LOSS) | ||
| NCAAB | 12/10 | Coll Of Charleston vs South Florida |
| PICK: South Florida -14.5 RISK 5 UNITS (LOSS) | ||
| NCAAB | 12/09 | Villanova vs Michigan |
| PICK: Michigan -17.5 RISK 5 UNITS (WIN) | ||
| NFL | 12/07 | Miami vs NY Jets |
| PICK: Miami Dolphins -2.5 RISK 5 UNITS (WIN) | ||
| NCAAF | 12/06 | Duke vs Virginia |
| PICK: Virginia -4 RISK 5 UNITS (LOSS) | ||
| NFL | 12/04 | Dallas vs Detroit |
| PICK: Detroit Lions -3.5 RISK 5 UNITS (WIN) | ||
![]() |

| All Top Picks - 10 Days | |
|---|---|
