| Statistics Per Individual Sport |
| Sport | Wins | Loss | Profit | Win % |
|---|
| NFL | 14 | 4 | 4850.00 | 78 % |
| NCAAF | 15 | 10 | 2120.00 | 60 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 25 | 22 | 628.00 | 53 % |
| MLB | 0 | 0 | 0.00 | 0 % |
| NHL | 2 | 3 | -740.00 | 40 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | | 1 | -570.00 | 0 % |
| Season Totals | 56 | 39 | 6858.00 | 59 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Past 30 Days Games |
|---|
| April 1st 2026 | (NCAAB) Oklahoma vs Colorado |
| PICK: Oklahoma -9 RISK 5 UNITS (LOSS) |
| Past 30 Days Games |
|---|
| NCAAB | 04/01 | Oklahoma vs Colorado |
| PICK: Oklahoma -9 RISK 5 UNITS (LOSS) |