
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 13 | 4 | 4350.00 | 76 % |
| NCAAF | 15 | 10 | 2120.00 | 60 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 8 | 8 | -490.00 | 50 % |
| MLB | 0 | 0 | 0.00 | 0 % |
| NHL | 2 | 3 | -740.00 | 40 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 6 | 6 | -335.00 | 50 % |
| Season Totals | 38 | 25 | 5240.00 | 60 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Past 30 Days Games | ||
|---|---|---|
| February 7th 2026 | (NCAAB) Incarnate Word vs McNeese State | |
| PICK: McNeese State -16.5 RISK 5 UNITS (WIN) | ||
| February 6th 2026 | (NCAAB) Loyola Chicago vs Davidson | |
| PICK: Davidson -10 RISK 5 UNITS (WIN) | ||
| February 5th 2026 | (NCAAB) North Carolina A&T vs Coll Of Charleston | |
| PICK: Coll Of Charleston -11.5 RISK 5 UNITS (WIN) | ||
| February 4th 2026 | (NCAAB) Texas A&M vs Alabama | |
| PICK: Alabama -8 RISK 5 UNITS (LOSS) | ||
| February 2nd 2026 | (NCAAB) Syracuse vs North Carolina | |
| PICK: North Carolina -11.5 RISK 5 UNITS (LOSS) | ||
| February 1st 2026 | (NCAAB) Iowa vs Oregon | |
| PICK: Iowa -9.5 RISK 5 UNITS (WIN) | ||
| January 31st 2026 | (NCAAB) Mississippi vs Vanderbilt | |
| PICK: Vanderbilt -10.5 RISK 5 UNITS (LOSS) | ||
| January 30th 2026 | (NCAAB) Providence vs Villanova | |
| PICK: Providence 9 RISK 5 UNITS (LOSS) | ||
| January 30th 2026 | (NCAAB) Providence vs Villanova | |
| PICK: Over 157 RISK 5 UNITS (WIN) | ||
| January 25th 2026 | (NFL) Los Angeles Rams vs Seattle Seahawks | |
| PICK: Seattle Seahawks -2.5 RISK 5 UNITS (WIN) | ||
| January 19th 2026 | (NCAAF) Miami Florida vs Indiana | |
| PICK: Indiana -7.5 RISK 5 UNITS (LOSS) | ||
| January 17th 2026 | (NCAAB) North Carolina vs California | |
| PICK: North Carolina -7 RISK 5 UNITS (LOSS) | ||
| Past 30 Days Games | ||
|---|---|---|
| NCAAB | 02/07 | Incarnate Word vs McNeese St |
| PICK: McNeese State -16.5 RISK 5 UNITS (WIN) | ||
| NCAAB | 02/06 | Loyola Chicago vs Davidson |
| PICK: Davidson -10 RISK 5 UNITS (WIN) | ||
| NCAAB | 02/05 | North Carolina A&T vs Coll Of Charleston |
| PICK: Coll Of Charleston -11.5 RISK 5 UNITS (WIN) | ||
| NCAAB | 02/04 | Texas A&M vs Alabama |
| PICK: Alabama -8 RISK 5 UNITS (LOSS) | ||
| NCAAB | 02/02 | Syracuse vs North Carolina |
| PICK: North Carolina -11.5 RISK 5 UNITS (LOSS) | ||
| NCAAB | 02/01 | Iowa vs Oregon |
| PICK: Iowa -9.5 RISK 5 UNITS (WIN) | ||
| NCAAB | 01/31 | Mississippi vs Vanderbilt |
| PICK: Vanderbilt -10.5 RISK 5 UNITS (LOSS) | ||
| NCAAB | 01/30 | Providence vs Villanova |
| PICK: Providence 9 RISK 5 UNITS (LOSS) | ||
| NCAAB | 01/30 | Providence vs Villanova |
| PICK: Over 157 RISK 5 UNITS (WIN) | ||
| NFL | 01/25 | LA Rams vs Seattle |
| PICK: Seattle Seahawks -2.5 RISK 5 UNITS (WIN) | ||
| NCAAF | 01/19 | Miami Florida vs Indiana |
| PICK: Indiana -7.5 RISK 5 UNITS (LOSS) | ||
| NCAAB | 01/17 | North Carolina vs California |
| PICK: North Carolina -7 RISK 5 UNITS (LOSS) | ||
![]() |

| All Top Picks - 10 Days | |
|---|---|
