
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 14 | 4 | 4850.00 | 78 % |
| NCAAF | 15 | 10 | 2120.00 | 60 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 12 | 12 | -730.00 | 50 % |
| MLB | 0 | 0 | 0.00 | 0 % |
| NHL | 2 | 3 | -740.00 | 40 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 10 | 8 | 510.00 | 56 % |
| Season Totals | 43 | 29 | 5500.00 | 60 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Past 30 Days Games | ||
|---|---|---|
| February 20th 2026 | (NCAAB) Canisius vs Rider | |
| PICK: Rider -1 RISK 5 UNITS (LOSS) | ||
| February 19th 2026 | (NCAAB) Chattanooga vs Mercer | |
| PICK: Mercer -9.5 RISK 5 UNITS (LOSS) | ||
| February 18th 2026 | (NCAAB) Middle Tenn St vs Sam Houston | |
| PICK: Sam Houston -3.5 RISK 5 UNITS (WIN) | ||
| February 17th 2026 | (NCAAB) Michigan vs Purdue | |
| PICK: Michigan -2.5 RISK 5 UNITS (WIN) | ||
| February 16th 2026 | (NCAAB) Mississippi Valley State vs Alabama State | |
| PICK: Alabama State -16.5 RISK 5 UNITS (WIN) | ||
| February 14th 2026 | (NCAAB) Georgetown vs Connecticut | |
| PICK: Connecticut -17 RISK 5 UNITS (LOSS) | ||
| February 12th 2026 | (NCAAB) Vermont vs Binghamton | |
| PICK: Vermont -12 RISK 5 UNITS (LOSS) | ||
| February 11th 2026 | (NCAAB) VMI vs NC Greensboro | |
| PICK: NC Greensboro -8.5 RISK 5 UNITS (WIN) | ||
| February 8th 2026 | (NFL) Seattle Seahawks vs New England Patriots | |
| PICK: Seattle Seahawks -5 RISK 5 UNITS (WIN) | ||
| February 7th 2026 | (NCAAB) Incarnate Word vs McNeese State | |
| PICK: McNeese State -16.5 RISK 5 UNITS (WIN) | ||
| February 6th 2026 | (NCAAB) Loyola Chicago vs Davidson | |
| PICK: Davidson -10 RISK 5 UNITS (WIN) | ||
| February 5th 2026 | (NCAAB) North Carolina A&T vs Coll Of Charleston | |
| PICK: Coll Of Charleston -11.5 RISK 5 UNITS (WIN) | ||
| February 4th 2026 | (NCAAB) Texas A&M vs Alabama | |
| PICK: Alabama -8 RISK 5 UNITS (LOSS) | ||
| February 2nd 2026 | (NCAAB) Syracuse vs North Carolina | |
| PICK: North Carolina -11.5 RISK 5 UNITS (LOSS) | ||
| February 1st 2026 | (NCAAB) Iowa vs Oregon | |
| PICK: Iowa -9.5 RISK 5 UNITS (WIN) | ||
| January 31st 2026 | (NCAAB) Mississippi vs Vanderbilt | |
| PICK: Vanderbilt -10.5 RISK 5 UNITS (LOSS) | ||
| January 30th 2026 | (NCAAB) Providence vs Villanova | |
| PICK: Over 157 RISK 5 UNITS (WIN) | ||
| January 30th 2026 | (NCAAB) Providence vs Villanova | |
| PICK: Providence 9 RISK 5 UNITS (LOSS) | ||
| Past 30 Days Games | ||
|---|---|---|
| NCAAB | 02/20 | Canisius vs Rider |
| PICK: Rider -1 RISK 5 UNITS (LOSS) | ||
| NCAAB | 02/19 | Chattanooga vs Mercer |
| PICK: Mercer -9.5 RISK 5 UNITS (LOSS) | ||
| NCAAB | 02/18 | Middle Tenn St vs Sam Houston |
| PICK: Sam Houston -3.5 RISK 5 UNITS (WIN) | ||
| NCAAB | 02/17 | Michigan vs Purdue |
| PICK: Michigan -2.5 RISK 5 UNITS (WIN) | ||
| NCAAB | 02/16 | Miss Valley St vs Alabama St |
| PICK: Alabama State -16.5 RISK 5 UNITS (WIN) | ||
| NCAAB | 02/14 | Georgetown vs Connecticut |
| PICK: Connecticut -17 RISK 5 UNITS (LOSS) | ||
| NCAAB | 02/12 | Vermont vs Binghamton |
| PICK: Vermont -12 RISK 5 UNITS (LOSS) | ||
| NCAAB | 02/11 | VMI vs NC Greensboro |
| PICK: NC Greensboro -8.5 RISK 5 UNITS (WIN) | ||
| NFL | 02/08 | Seattle vs New England |
| PICK: Seattle Seahawks -5 RISK 5 UNITS (WIN) | ||
| NCAAB | 02/07 | Incarnate Word vs McNeese St |
| PICK: McNeese State -16.5 RISK 5 UNITS (WIN) | ||
| NCAAB | 02/06 | Loyola Chicago vs Davidson |
| PICK: Davidson -10 RISK 5 UNITS (WIN) | ||
| NCAAB | 02/05 | North Carolina A&T vs Coll Of Charleston |
| PICK: Coll Of Charleston -11.5 RISK 5 UNITS (WIN) | ||
| NCAAB | 02/04 | Texas A&M vs Alabama |
| PICK: Alabama -8 RISK 5 UNITS (LOSS) | ||
| NCAAB | 02/02 | Syracuse vs North Carolina |
| PICK: North Carolina -11.5 RISK 5 UNITS (LOSS) | ||
| NCAAB | 02/01 | Iowa vs Oregon |
| PICK: Iowa -9.5 RISK 5 UNITS (WIN) | ||
| NCAAB | 01/31 | Mississippi vs Vanderbilt |
| PICK: Vanderbilt -10.5 RISK 5 UNITS (LOSS) | ||
| NCAAB | 01/30 | Providence vs Villanova |
| PICK: Over 157 RISK 5 UNITS (WIN) | ||
| NCAAB | 01/30 | Providence vs Villanova |
| PICK: Providence 9 RISK 5 UNITS (LOSS) | ||
![]() |

| All Top Picks - 10 Days | |
|---|---|
