Statistics Per Individual Sport |
Sport | Wins | Loss | Profit | Win % |
---|
NFL | 0 | 0 | 0.00 | 0 % |
NCAAF | 0 | 0 | 0.00 | 0 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 23 | 13 | 3660.00 | 64 % |
NHL | 2 | 1 | 260.00 | 67 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 1 | | 500.00 | 100 % |
Season Totals | 25 | 14 | 3920.00 | 64 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games |
---|
July 28th 2025 | (MLB) Philadelphia Phillies vs Chicago White Sox |
PICK: Philadelphia Phillies -1.5 RISK 5 UNITS (WIN) |
Past 30 Days Games |
---|
MLB | 07/28 | Philadelphia vs Chicago White |
PICK: Philadelphia Phillies -1.5 RISK 5 UNITS (WIN) |