Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 6 | 1 | 2475.00 | 86 % |
NCAAF | 4 | 5 | -835.00 | 44 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 24 | 13 | 4160.00 | 65 % |
NHL | 2 | 1 | 260.00 | 67 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 7 | 4 | 1230.00 | 64 % |
Season Totals | 36 | 20 | 6060.00 | 64 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games | ||
---|---|---|
October 12th 2025 | (NFL) Cleveland Browns vs Pittsburgh Steelers | |
PICK: Pittsburgh Steelers -6.5 RISK 5 UNITS (WIN) | ||
October 5th 2025 | (NFL) Detroit Lions vs Cincinnati Bengals | |
PICK: Detroit Lions -10 RISK 5 UNITS (WIN) | ||
October 3rd 2025 | (NCAAF) West Virginia vs BYU | |
PICK: BYU -20 RISK 5 UNITS (LOSS) | ||
September 28th 2025 | (NFL) Cleveland Browns vs Detroit Lions | |
PICK: Detroit Lions -10 RISK 5 UNITS (WIN) | ||
September 27th 2025 | (NCAAF) Alabama vs Georgia | |
PICK: Georgia -2 RISK 5 UNITS (LOSS) | ||
September 27th 2025 | (NCAAF) Western Kentucky vs Missouri St | |
PICK: Western Kentucky -4 RISK 5 UNITS (WIN) | ||
September 26th 2025 | (NCAAF) Florida State vs Virginia | |
PICK: Florida State -6.5 RISK 5 UNITS (LOSS) | ||
September 25th 2025 | (NFL) Seattle Seahawks vs Arizona Cardinals | |
PICK: Under 43.5 RISK 5 UNITS (WIN) | ||
September 22nd 2025 | (NFL) Detroit Lions vs Baltimore Ravens | |
PICK: Detroit Lions 4.5 RISK 5 UNITS (WIN) | ||
September 20th 2025 | (NCAAF) Texas Tech vs Utah | |
PICK: Utah -3 RISK 5 UNITS (LOSS) | ||
September 19th 2025 | (NCAAF) Columbia vs Lafayette | |
PICK: Lafayette -3 RISK 5 UNITS (WIN) |
Past 30 Days Games | ||
---|---|---|
NFL | 10/12 | Cleveland vs Pittsburgh |
PICK: Pittsburgh Steelers -6.5 RISK 5 UNITS (WIN) | ||
NFL | 10/05 | Detroit vs Cincinnati |
PICK: Detroit Lions -10 RISK 5 UNITS (WIN) | ||
NCAAF | 10/03 | West Virginia vs BYU |
PICK: BYU -20 RISK 5 UNITS (LOSS) | ||
NFL | 09/28 | Cleveland vs Detroit |
PICK: Detroit Lions -10 RISK 5 UNITS (WIN) | ||
NCAAF | 09/27 | Alabama vs Georgia |
PICK: Georgia -2 RISK 5 UNITS (LOSS) | ||
NCAAF | 09/27 | Western Kentucky vs Missouri St |
PICK: Western Kentucky -4 RISK 5 UNITS (WIN) | ||
NCAAF | 09/26 | Florida St vs Virginia |
PICK: Florida State -6.5 RISK 5 UNITS (LOSS) | ||
NFL | 09/25 | Seattle vs Arizona |
PICK: Under 43.5 RISK 5 UNITS (WIN) | ||
NFL | 09/22 | Detroit vs Baltimore |
PICK: Detroit Lions 4.5 RISK 5 UNITS (WIN) | ||
NCAAF | 09/20 | Texas Tech vs Utah |
PICK: Utah -3 RISK 5 UNITS (LOSS) | ||
NCAAF | 09/19 | Columbia vs Lafayette |
PICK: Lafayette -3 RISK 5 UNITS (WIN) |
![]() |
All Top Picks - 10 Days | |
---|---|