Statistics Per Individual Sport |
Sport | Wins | Loss | Profit | Win % |
---|
NFL | 10 | 8 | 595.00 | 56 % |
NCAAF | 12 | 11 | -25.00 | 52 % |
NBA | 3 | 4 | -655.00 | 43 % |
NCAAB | 21 | 13 | 3185.00 | 62 % |
MLB | 198 | 149 | 5562.00 | 57 % |
NHL | 2 | 1 | 260.00 | 67 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | | 1 | -525.00 | 0 % |
Season Totals | 246 | 186 | 8922.00 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games |
---|
March 27th 2025 | (NCAAB) Arizona vs Duke |
PICK: Duke -9.5 RISK 5 UNITS (LOSS) |
Past 30 Days Games |
---|
NCAAB | 03/27 | Arizona vs Duke |
PICK: Duke -9.5 RISK 5 UNITS (LOSS) |