Statistics Per Individual Sport |
Sport | Wins | Losses | ROI | Win % |
---|
NFL | 10 | 7 | 1145.00 | 59 % |
NCAAF | 12 | 11 | -25.00 | 52 % |
NBA | 3 | 4 | -655.00 | 43 % |
NCAAB | 12 | 9 | 885.00 | 57 % |
MLB | 198 | 149 | 5562.00 | 57 % |
NHL | 2 | 1 | 260.00 | 67 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 9 | 6 | 1160.00 | 60 % |
Season Totals | 237 | 181 | 7172.00 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.